Description
Product Specification
WHITE BALANCE
Specification | Details |
TYPE | Electronically-controlled focal-plane shutter, with electronic first curtain |
---|---|
CUSTOM WHITE BALANCE | Yes, 1 setting can be registered |
SETTINGS | AWB (Ambience priority, White priority), Daylight, Shade, Cloudy, Tungsten, White Fluorescent light, Flash, Custom (Approx. 2000 K – 10000 K). White balance compensation: Blue/Amber +/-9 Magenta/ Green +/-9 |
WB BRACKETING | +/-3 levels in single level increments 3 bracketed images per shutter release. Selectable Blue/Amber bias or Magenta/Green bias |
EXPOSURE CONTROL
Specification | Details |
AEB | 3 shots +/- 2 EV, 1/2 or 1/3-stop increments |
---|---|
EXPOSURE COMPENSATION | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB) |
ISO SENSITIVITY (8) | AUTO(100-6400), 100-6400 in 1-stop increments ISO can be expanded to H: 12800 [1] During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) |
METERING RANGE | Via optical viewfinder: EV 1-20 (at room temperature, ISO 100, evaluative metering) Via live view on LCD screen: EV 0-20 (at room temperature, ISO 100, evaluative metering) |
METERING MODES | Via optical viewfinder: Evaluative via 63 zone dual-layer metering sensor (linked to all AF points) Partial (centre, approx. 10% of viewfinder) Centre-weighted average available Via live view on LCD screen: Evaluative metering (315 zones) |
AE LOCK | Auto: In 1-shot AF mode with evaluative metering exposure is locked when focus is achieved. Manual: By AE lock button in creative zone modes. |
FILE TYPE
Specification | Details |
FILE NUMBERING | Consecutive numbering,Auto reset,Manual Reset |
---|---|
FOLDERS | New folders can be manually created and selected |
MICROPHONE | Yes |
IMAGE SIZE | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 1920 x 1280, (S3) 720 x 480 JPEG 4:3: (L) 5328 x 4000, (M) 3552 x 2664, (S1) 2656 x 1992, (S2) 1696 x 1280, (S3) 640 x 480 JPEG 16:9: (L) 6000 x 3368, (M) 3984 x 2240, (S1) 2976 x 1680 (S2) 1920 x 1080, (S3) 720 x 408 JPEG 1:1: (L) 4000 x 4000, (M) 2656 x 2656, (S1) 1984 x 1984, (S2) 1280 x 1280, (S3) 480 x 480 RAW: (RAW) 6000 x 4000 |
MOVIE LENGTH | Max duration 29 min 59 sec, Max file size 4 GB |
MOVIE TYPE | MOV (Video: H.264 inter frame (IPB), Sound: Linear PCM, recording level can be manually adjusted by user) |
STILL IMAGE TYPE | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0), RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
RAW+JPEG SIMULTANEOUS RECORDING | Yes, RAW + Large JPEG |
MOVIE SIZE | 1920 x 1080 (30, 25, 24 fps) 1280 x 720 (60, 50 fps) 640 x 480 (30, 25 fps) |
HIGH FRAME RATE MOVIE | 1280 x 720 (60, 50 fps) |
INTERFACE
Specification | Details |
COMPUTER | Hi-Speed USB only |
---|---|
OTHER | HDMI – HDMImini (Type-C) output Wi-Fi – Wi-Fi (IEEE802.11b/g/n), (2.4 GHz only) [7] Connectivity to Smart devices is possible via Canon Camera Connect app [8] Camera Access Point: WPA2-PSK with AES encryption or open Infrastructure: Shared key, with WEP encryption, WPA-PSK/WPA2-PSK with TKIP/AES encryption or open NFC – NFC connectivity is possible only with compatible Canon or Android devices. |
IMAGE SENSOR
Specification | Details |
ASPECT RATIO | 3:2 |
---|---|
LOW-PASS FILTER | Built-in/Fixed |
SENSOR CLEANING | Manual cleaning and Dust Delete Data acquisition |
TOTAL PIXELS | Approx. 24.7 megapixels |
COLOUR FILTER TYPE | RGB Primary Colour |
EFFECTIVE PIXELS | Approx. 24.1 megapixels |
TYPE | Approx. 22.3 mm x 14.9 mm CMOS |
SUPPORTED OPERATING SYSTEM
Specification | Details |
PC & MACINTOSH | Windows 10 / 8.1 / 7 SP1 [9] Mac OS X 10.10 – 10.13 |
---|
VIEWFINDER
Specification | Details |
COVERAGE (VERTICAL/HORIZONTAL) | Approx. 95% |
---|---|
DIOPTRE CORRECTION | -2.5 to +0.5 m-1 (dioptre) |
EYEPIECE SHUTTER | On strap |
FOCUSING SCREEN | Fixed |
MIRROR | Quick-return half mirror (Transmission: reflection ratio of 40:60, no mirror cut-off with EF 600mm f/4 IS USM or shorter) |
TYPE | Pentamirror |
EYEPOINT | Approx. 21mm (from eyepiece lens center) |
MAGNIFICATION | Approx. 0.80x [2] |
SOFTWARE
Specification | Details |
IMAGE PROCESSING | Digital Photo Professional (RAW Image Processing) |
---|---|
OTHER | HDMI – HDMImini (Type-C) output Wi-Fi – Wi-Fi (IEEE802.11b/g/n), (2.4 GHz only) [7] Connectivity to Smart devices is possible via Canon Camera Connect app [8] Camera Access Point: WPA2-PSK with AES encryption or open Infrastructure: Shared key, with WEP encryption, WPA-PSK/WPA2-PSK with TKIP/AES encryption or open NFC – NFC connectivity is possible only with compatible Canon or Android devices. |
LENS
Specification | Details |
FOCAL LENGTH | Equivalent to 1.6x the focal length of the lens |
---|---|
LENS MOUNT | EF/EF-S |
IMAGE STABILISATION | Optical Image Stabilizer provided on compatible lenses |
POWER SOURCE
Specification | Details |
BATTERY INDICATOR | 4 levels |
---|---|
BATTERY LIFE | Approx. 500 (at 23°C, AE 50%, FE 50%) [10] Approx. 410 (at 0°C, AE 50%, FE 50%) |
POWER SAVING | Power turns off after 30sec or 1, 2, 4, 8 or 15mins. |
BATTERIES | 1 x Rechargeable Li-ion Battery LP-E10 |
POWER SUPPLY & BATTERY CHARGERS | Battery charger LC-E10E Compact power adapter CA-PS700, DC coupler DR-E10 |
OTHER FEATURES
Specification | Details |
FIRMWARE UPDATE | Update possible by the user |
---|---|
HIGHLIGHT ALERT | Yes |
INTELLIGENT ORIENTATION SENSOR | Yes |
SLIDE SHOW | Image selection: All images, by Date, by Folder, Movies, Stills, Rating Playback time: 1/2/3/5/10 or 20 seconds Repeat: On/Off Transition Effect: Off, Slide 1, Slide 2, Fade 1, Fade 2, Fade 3 Background Music: On, Off |
HISTOGRAM | Brightness: Yes RGB: Yes |
DISPLAY FORMATS | (1) Single image with information (2 levels) (2) Single image (3) Index display (4/9 images) (4) Jump Display (1/10/100 images, by Date, by Folder, Movies only, Stills only, by Rating) |
IMAGE ERASE/PROTECTION | Erase: Single image, selected images, all images in folder or all images on card Protection: Erase protection for single image, all images in a folder or all images in the card |
MENU CATEGORIES | (1) Shooting menu (x4) (2) Playback menu (x2) (3) Setup menu (x3) (4) My Menu |
METADATA TAG | User copyright information (can be set in camera) Image rating (0-5 stars) |
PLAYBACK ZOOM | 1.5x – 10x enabled in 15 steps |
CUSTOM FUNCTIONS | 11 Custom Functions |
IMAGE PROCESSOR
Specification | Details |
TYPE | Electronically-controlled focal-plane shutter, with electronic first curtain |
---|
SHUTTER
Specification | Details |
TYPE | Electronically-controlled focal-plane shutter, with electronic first curtain |
---|---|
SPEED | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) |
SHOOTING
Specification | Details |
COLOUR SPACE | sRGB and Adobe RGB |
---|---|
DRIVE MODES | Single, Continuous, Self timer (2s, 10s+remote, 10s + continuous shots 2-10), Silent single shooting, Silent continous shooting |
CONTINUOUS SHOOTING | Max. Approx. 3 fps for approx. 150 JPEG images [4], 11 images RAW [5] {6] |
IMAGE PROCESSING | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Auto Correction of Lens Peripheral illumination (up to 36 lens profiles can be registered in camera) Creative filters (Grainy B/W, Soft focus, Toy camera, Miniature effect, Fish-eye) – during image Playback only |
MODES | Scene Intelligent Auto, No Flash, Creative Auto, Portrait, Landscape, Close-up, Sports, Food, Night Portrait, Movie, Program AE , Shutter priority AE, Aperture priority AE, Manual |
PICTURE STYLES | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) |
LIVE VIEW MODE
Specification | Details |
FRAME RATE | 29.97fps |
---|---|
COVERAGE | Approx. 100% |
DISPLAY OPTIONS | Quick Control Screen Camera settings |
METERING | Real-time evaluative metering with image sensor Active metering time can be changed |
FOCUSING | Live Mode: One Shot AF (Contrast detect AF) Quick Mode: One Shot AF (phase detection AF sensor) Manual (Magnification 5x or 10x available) |
DIRECT PRINT
Specification | Details |
CANON PRINTERS | Canon Compact Photo Printers and PIXMA Printers supporting PictBridge |
---|---|
PICTBRIDGE | Yes |
STORAGE
Specification | Details |
TYPE | Electronically-controlled focal-plane shutter, with electronic first curtain |
---|
FLASH
Specification | Details |
FLASH EXPOSURE LOCK | Yes |
---|---|
FLASH EXPOSURE COMPENSATION | +/- 2EV |
HOTSHOE/ PC TERMINAL | Yes/No |
BUILT-IN FLASH GN (ISO 100, METERS) | 9.2 |
BUILT-IN FLASH COVERAGE | up to 17mm focal length (35mm equivalent: 28mm) |
BUILT-IN FLASH RECYCLE TIME | Approx. 2 seconds |
EXTERNAL FLASH COMPATIBILITY | E-TTL II with EX series Speedlites [3] |
EXTERNAL FLASH CONTROL | Available via camera menu screen, except for wireless radio flash shooting settings |
MODES | Auto, Manual Flash On/off |
RED-EYE REDUCTION | Yes – with red eye reduction lamp |
SECOND CURTAIN SYNCHRONISATION | Yes |
X-SYNC | X-contact not equipped, Max. flash sync speed: 1/200 sec. with compatible Speedlites |
FOCUSING
Specification | Details |
AF ASSIST BEAM | Intermittent firing of built-in flash or emitted by an optional dedicated Speedlite |
---|---|
AF LOCK | Yes |
SELECTED AF POINT DISPLAY | Superimposed in viewfinder and indicated on LCD monitor |
AF MODES | Via optical viewfinder: AI Focus (Switches between One-Shot AF and AI SERVO AF automatically) One Shot AF AI Servo Manual Via live view LCD screen: One Shot AF (Contrast detect AF) Quick Mode (via phase detection AF sensor) Manual |
AF POINT SELECTION | Via optical viewfinder: Automatic selection from up to 9 points Manual selection Via live view on LCD screen: FlexiZone – Freely position 1 AF point via manual selection Live Mode – Automatic selection with face detection |
AF SYSTEM/ POINTS | Via optical viewfinder: 9 AF points (f/5.6 cross type at centre) |
AF WORKING RANGE | Via optical viewfinder: Centre AF point: EV 0 -18 (at room temperature & ISO100) Other AF points: EV 1 -18 (at room temperature & ISO100) Via live view LCD screen: EV 1 -18 (at room temperature & ISO100) |
MANUAL FOCUS | Selected on lens |
PREDICTIVE AF (7) | Yes |
TYPE | Via optical viewfinder: TTL secondary image-forming phase-difference detection system with AF-dedicated sensor Via live view on LCD screen: Contrast detection AF |
PHYSICAL SPECIFICATIONS
Specification | Details |
DIMENSIONS (WXHXD) | 129.0 x 101.3 x 77.6 mm |
---|---|
OPERATING ENVIRONMENT | 0 – 40 °C, 85% or less humidity |
BODY MATERIALS | Polycarbonate resin with glass fibre & special conductive fibre |
WEIGHT (BODY ONLY) | Approx. 475 g (CIPA testing standard, including battery and memory card) |
LCD MONITOR
Specification | Details |
BRIGHTNESS ADJUSTMENT | Adjustable to one of seven levels |
---|---|
COVERAGE | Approx. 100% |
DISPLAY OPTIONS | Quick Control Screen Camera settings |
VIEWING ANGLE (HORIZONTALLY/VERTICALLY) | Approx. 170° |
TYPE | 7.5 cm (3.0″) TFT LCD, approx. 920 K dots |
Foot Notes
Specification | Details |
Foot Note |
|
---|